Construction, reconstruction, repair and construction maintenance of communications.
The joint stock company participates in realization of ecological constructions: ECO-BLOCKS, construction of solid communal waste stockpiles, sewage and others. ECO-BLOCK system is extraordinary in Europe mainly due to its unique life and corrosion resistance. The good points are the quality and assembly speed.
EKO-BLOCK system was applied in the following constructions:
| Construction |
Costs (mil. SKK) |
termination |
order party |
| II/547 Košická Belá, road relay | 4,5 | 1996 | SSC IÚ Košice |
| III/543 13 Uzovské pekľany - Renčišov II | 34,1 | 1999 | SSC IÚ Košice |
| I/74 Snina - Stakčín, landslide 36,0 km | 5,3 | 1999 | SSC IÚ Košice |
| I/50 Hriadky - Horovce, supporting wall | 3,8 | 1996 | SSC IÚ Košice |
| Prešov - Slávičia street, communication finish | 4,2 | 1996 | MÚ Prešov |
| D1 Hybe - Važec | 20,0 | 1999 | Hydrostav |
| II/575 Palota | 14,0 | 2002 | SSC IÚ Košice |
Sewage:
| Construction |
Costs (mil. SKK) |
Length (km) |
| D1 Hybe - Važec | 52,3 | 18,3 |
| I/73 Nová Polianka - Svidník | 13,5 | 8,5 |
| I/68 - I/0 Košice, crossroad Prešovská - Sečovská | 54,1 | 2,0 |
| Tesco Michalovce | 8,0 | 2,6 |
| Trnava pri Laborci | 7,7 | 3,0 |
| I/50 Košice, Červený Rak - VSS | 34,6 | 7,5 |
| I/50 Košice, Južné nábrežie | 21,6 | 2,0 |
| Joint sewage collector Tokaj | 65,3 | 21,0 |
| Hypermarket TESCO Považská Bystrica | 8,9 | 2,2 |
| New plant Glacier Garlock Bearings Sučany | 8,0 | 1,4 |
| Shopping park Soravia III. Studená ul. Bratislava | 10,2 | 3,6 |
| Testing line VW Bratislava | 9,5 | 1,3 |
| Campus Námestovo | 13,6 | 3,4 |
| Hypermarket TESCO Petržalka | 7,7 | 2,9 |
| Hypermarket TESCO Poprad | 12,1 | 4,3 |
| Plastic Omnium Autoexterér | 24 | 4,5 |
| Sewage and sewage treatment plant, Martin and region Dolný Turiec | 72,7 | 20,5 |
Communal waste stockpiles:
| Construction | Costs (mil. SKK) |
| TKO Kráľovský Chlmec | 10,0 |
| TKO Holčíkovce | 8,5 |
| Reconstruction and extension of stockpile TKO Husák | 11,5 |
| Stockpile 3.st.tr., Michalovce | 54,2 |
| Stockpile TKO Ľubica | 31,6 |